The arithmetic, and why it is the easy part
Converting words to minutes is one division. A script of W words delivered at
R words per minute takes W ÷ R minutes, so 500 words
at 165 wpm is 3.03 minutes, which is
3:02. Going the other way is a multiplication: a five-minute slot at the
same pace holds 165 × 5 = 825 words.
There is no hidden model, no smoothing, and nothing about your writing style in it.
All of the difficulty sits in R. Choose a rate and the arithmetic is settled; choose the wrong rate and every downstream number is wrong by the same proportion. On a 500-word script the gap between the slowest and fastest measured presets on this page — 140 and 185 wpm — is 52 seconds. Stretch that to a 2,000-word conference talk and the same proportional gap becomes minutes — the difference between finishing inside your slot and being waved off stage mid-sentence.
The number everyone quotes, and what we did instead
A range of 125–150 words per minute circulates as the speaking rate. This site does not use it, for one plain reason: we have not read a source for it that we could show you. Passing along a figure whose origin we cannot demonstrate is exactly the habit that makes numbers like this unkillable, so instead of repeating it we went and measured.
The measurement needed material where a full transcript and an exact running time are published for the same delivery. Recorded conference talks qualify: their pages carry a complete English transcript in which every caption cue is stamped with a millisecond offset. That gives an exact word count and an exact elapsed interval for one performance, with nothing estimated in between. We ran it over 39 single-speaker talks — 78,841 words across 8.0 hours of delivery.
The median came out at 165.7 words per minute, with the whole set spread from 102 to 210. Against the commonly quoted band, 10 of the 39 talks fall inside 125–150, 28 are faster than 150, and 1 is slower than 125. Whatever that band describes, it does not describe rehearsed public speaking as this sample performs it. The full method, every talk with its own figures, and a sensitivity check on the one judgement call in the counting rule are laid out on the speaking rate page.
Two honest limits travel with that median. It is measured on rehearsed, coached, time-limited conference talks, which is the closest public material to a prepared speech but is not the same thing as a nervous first run-through in a classroom. And the transcripts are lightly cleaned by their publisher, so filler words are absent from the counts — which happens to match your situation exactly, because your script does not contain them either.
Every word count against every rate
Both tables below are complete cross products, computed when the site is built and checked cell by cell in its test suite. The first covers 60 script lengths against 14 speaking rates; the second inverts it for 60 slot lengths. Together they are 1,680 cells, and none of them was typed by a person.
| Words | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 0:33 | 0:30 | 0:27 | 0:25 | 0:23 | 0:21 | 0:20 | 0:19 | 0:18 | 0:17 | 0:16 | 0:15 | 0:14 | 0:14 |
| 100 | 1:07 | 1:00 | 0:55 | 0:50 | 0:46 | 0:43 | 0:40 | 0:38 | 0:35 | 0:33 | 0:32 | 0:30 | 0:29 | 0:27 |
| 150 | 1:40 | 1:30 | 1:22 | 1:15 | 1:09 | 1:04 | 1:00 | 0:56 | 0:53 | 0:50 | 0:47 | 0:45 | 0:43 | 0:41 |
| 200 | 2:13 | 2:00 | 1:49 | 1:40 | 1:32 | 1:26 | 1:20 | 1:15 | 1:11 | 1:07 | 1:03 | 1:00 | 0:57 | 0:55 |
| 250 | 2:47 | 2:30 | 2:16 | 2:05 | 1:55 | 1:47 | 1:40 | 1:34 | 1:28 | 1:23 | 1:19 | 1:15 | 1:11 | 1:08 |
| 300 | 3:20 | 3:00 | 2:44 | 2:30 | 2:18 | 2:09 | 2:00 | 1:53 | 1:46 | 1:40 | 1:35 | 1:30 | 1:26 | 1:22 |
| 350 | 3:53 | 3:30 | 3:11 | 2:55 | 2:42 | 2:30 | 2:20 | 2:11 | 2:04 | 1:57 | 1:51 | 1:45 | 1:40 | 1:35 |
| 400 | 4:27 | 4:00 | 3:38 | 3:20 | 3:05 | 2:51 | 2:40 | 2:30 | 2:21 | 2:13 | 2:06 | 2:00 | 1:54 | 1:49 |
| 450 | 5:00 | 4:30 | 4:05 | 3:45 | 3:28 | 3:13 | 3:00 | 2:49 | 2:39 | 2:30 | 2:22 | 2:15 | 2:09 | 2:03 |
| 500 | 5:33 | 5:00 | 4:33 | 4:10 | 3:51 | 3:34 | 3:20 | 3:08 | 2:56 | 2:47 | 2:38 | 2:30 | 2:23 | 2:16 |
| 550 | 6:07 | 5:30 | 5:00 | 4:35 | 4:14 | 3:56 | 3:40 | 3:26 | 3:14 | 3:03 | 2:54 | 2:45 | 2:37 | 2:30 |
| 600 | 6:40 | 6:00 | 5:27 | 5:00 | 4:37 | 4:17 | 4:00 | 3:45 | 3:32 | 3:20 | 3:09 | 3:00 | 2:51 | 2:44 |
| 650 | 7:13 | 6:30 | 5:55 | 5:25 | 5:00 | 4:39 | 4:20 | 4:04 | 3:49 | 3:37 | 3:25 | 3:15 | 3:06 | 2:57 |
| 700 | 7:47 | 7:00 | 6:22 | 5:50 | 5:23 | 5:00 | 4:40 | 4:23 | 4:07 | 3:53 | 3:41 | 3:30 | 3:20 | 3:11 |
| 750 | 8:20 | 7:30 | 6:49 | 6:15 | 5:46 | 5:21 | 5:00 | 4:41 | 4:25 | 4:10 | 3:57 | 3:45 | 3:34 | 3:25 |
| 800 | 8:53 | 8:00 | 7:16 | 6:40 | 6:09 | 5:43 | 5:20 | 5:00 | 4:42 | 4:27 | 4:13 | 4:00 | 3:49 | 3:38 |
| 850 | 9:27 | 8:30 | 7:44 | 7:05 | 6:32 | 6:04 | 5:40 | 5:19 | 5:00 | 4:43 | 4:28 | 4:15 | 4:03 | 3:52 |
| 900 | 10:00 | 9:00 | 8:11 | 7:30 | 6:55 | 6:26 | 6:00 | 5:38 | 5:18 | 5:00 | 4:44 | 4:30 | 4:17 | 4:05 |
| 950 | 10:33 | 9:30 | 8:38 | 7:55 | 7:18 | 6:47 | 6:20 | 5:56 | 5:35 | 5:17 | 5:00 | 4:45 | 4:31 | 4:19 |
| 1,000 | 11:07 | 10:00 | 9:05 | 8:20 | 7:42 | 7:09 | 6:40 | 6:15 | 5:53 | 5:33 | 5:16 | 5:00 | 4:46 | 4:33 |
| 1,050 | 11:40 | 10:30 | 9:33 | 8:45 | 8:05 | 7:30 | 7:00 | 6:34 | 6:11 | 5:50 | 5:32 | 5:15 | 5:00 | 4:46 |
| 1,100 | 12:13 | 11:00 | 10:00 | 9:10 | 8:28 | 7:51 | 7:20 | 6:53 | 6:28 | 6:07 | 5:47 | 5:30 | 5:14 | 5:00 |
| 1,150 | 12:47 | 11:30 | 10:27 | 9:35 | 8:51 | 8:13 | 7:40 | 7:11 | 6:46 | 6:23 | 6:03 | 5:45 | 5:29 | 5:14 |
| 1,200 | 13:20 | 12:00 | 10:55 | 10:00 | 9:14 | 8:34 | 8:00 | 7:30 | 7:04 | 6:40 | 6:19 | 6:00 | 5:43 | 5:27 |
| 1,250 | 13:53 | 12:30 | 11:22 | 10:25 | 9:37 | 8:56 | 8:20 | 7:49 | 7:21 | 6:57 | 6:35 | 6:15 | 5:57 | 5:41 |
| 1,300 | 14:27 | 13:00 | 11:49 | 10:50 | 10:00 | 9:17 | 8:40 | 8:08 | 7:39 | 7:13 | 6:51 | 6:30 | 6:11 | 5:55 |
| 1,350 | 15:00 | 13:30 | 12:16 | 11:15 | 10:23 | 9:39 | 9:00 | 8:26 | 7:56 | 7:30 | 7:06 | 6:45 | 6:26 | 6:08 |
| 1,400 | 15:33 | 14:00 | 12:44 | 11:40 | 10:46 | 10:00 | 9:20 | 8:45 | 8:14 | 7:47 | 7:22 | 7:00 | 6:40 | 6:22 |
| 1,450 | 16:07 | 14:30 | 13:11 | 12:05 | 11:09 | 10:21 | 9:40 | 9:04 | 8:32 | 8:03 | 7:38 | 7:15 | 6:54 | 6:35 |
| 1,500 | 16:40 | 15:00 | 13:38 | 12:30 | 11:32 | 10:43 | 10:00 | 9:23 | 8:49 | 8:20 | 7:54 | 7:30 | 7:09 | 6:49 |
| 1,550 | 17:13 | 15:30 | 14:05 | 12:55 | 11:55 | 11:04 | 10:20 | 9:41 | 9:07 | 8:37 | 8:09 | 7:45 | 7:23 | 7:03 |
| 1,600 | 17:47 | 16:00 | 14:33 | 13:20 | 12:18 | 11:26 | 10:40 | 10:00 | 9:25 | 8:53 | 8:25 | 8:00 | 7:37 | 7:16 |
| 1,650 | 18:20 | 16:30 | 15:00 | 13:45 | 12:42 | 11:47 | 11:00 | 10:19 | 9:42 | 9:10 | 8:41 | 8:15 | 7:51 | 7:30 |
| 1,700 | 18:53 | 17:00 | 15:27 | 14:10 | 13:05 | 12:09 | 11:20 | 10:38 | 10:00 | 9:27 | 8:57 | 8:30 | 8:06 | 7:44 |
| 1,750 | 19:27 | 17:30 | 15:55 | 14:35 | 13:28 | 12:30 | 11:40 | 10:56 | 10:18 | 9:43 | 9:13 | 8:45 | 8:20 | 7:57 |
| 1,800 | 20:00 | 18:00 | 16:22 | 15:00 | 13:51 | 12:51 | 12:00 | 11:15 | 10:35 | 10:00 | 9:28 | 9:00 | 8:34 | 8:11 |
| 1,850 | 20:33 | 18:30 | 16:49 | 15:25 | 14:14 | 13:13 | 12:20 | 11:34 | 10:53 | 10:17 | 9:44 | 9:15 | 8:49 | 8:25 |
| 1,900 | 21:07 | 19:00 | 17:16 | 15:50 | 14:37 | 13:34 | 12:40 | 11:53 | 11:11 | 10:33 | 10:00 | 9:30 | 9:03 | 8:38 |
| 1,950 | 21:40 | 19:30 | 17:44 | 16:15 | 15:00 | 13:56 | 13:00 | 12:11 | 11:28 | 10:50 | 10:16 | 9:45 | 9:17 | 8:52 |
| 2,000 | 22:13 | 20:00 | 18:11 | 16:40 | 15:23 | 14:17 | 13:20 | 12:30 | 11:46 | 11:07 | 10:32 | 10:00 | 9:31 | 9:05 |
| 2,050 | 22:47 | 20:30 | 18:38 | 17:05 | 15:46 | 14:39 | 13:40 | 12:49 | 12:04 | 11:23 | 10:47 | 10:15 | 9:46 | 9:19 |
| 2,100 | 23:20 | 21:00 | 19:05 | 17:30 | 16:09 | 15:00 | 14:00 | 13:08 | 12:21 | 11:40 | 11:03 | 10:30 | 10:00 | 9:33 |
| 2,150 | 23:53 | 21:30 | 19:33 | 17:55 | 16:32 | 15:21 | 14:20 | 13:26 | 12:39 | 11:57 | 11:19 | 10:45 | 10:14 | 9:46 |
| 2,200 | 24:27 | 22:00 | 20:00 | 18:20 | 16:55 | 15:43 | 14:40 | 13:45 | 12:56 | 12:13 | 11:35 | 11:00 | 10:29 | 10:00 |
| 2,250 | 25:00 | 22:30 | 20:27 | 18:45 | 17:18 | 16:04 | 15:00 | 14:04 | 13:14 | 12:30 | 11:51 | 11:15 | 10:43 | 10:14 |
| 2,300 | 25:33 | 23:00 | 20:55 | 19:10 | 17:42 | 16:26 | 15:20 | 14:23 | 13:32 | 12:47 | 12:06 | 11:30 | 10:57 | 10:27 |
| 2,350 | 26:07 | 23:30 | 21:22 | 19:35 | 18:05 | 16:47 | 15:40 | 14:41 | 13:49 | 13:03 | 12:22 | 11:45 | 11:11 | 10:41 |
| 2,400 | 26:40 | 24:00 | 21:49 | 20:00 | 18:28 | 17:09 | 16:00 | 15:00 | 14:07 | 13:20 | 12:38 | 12:00 | 11:26 | 10:55 |
| 2,450 | 27:13 | 24:30 | 22:16 | 20:25 | 18:51 | 17:30 | 16:20 | 15:19 | 14:25 | 13:37 | 12:54 | 12:15 | 11:40 | 11:08 |
| 2,500 | 27:47 | 25:00 | 22:44 | 20:50 | 19:14 | 17:51 | 16:40 | 15:38 | 14:42 | 13:53 | 13:09 | 12:30 | 11:54 | 11:22 |
| 2,550 | 28:20 | 25:30 | 23:11 | 21:15 | 19:37 | 18:13 | 17:00 | 15:56 | 15:00 | 14:10 | 13:25 | 12:45 | 12:09 | 11:35 |
| 2,600 | 28:53 | 26:00 | 23:38 | 21:40 | 20:00 | 18:34 | 17:20 | 16:15 | 15:18 | 14:27 | 13:41 | 13:00 | 12:23 | 11:49 |
| 2,650 | 29:27 | 26:30 | 24:05 | 22:05 | 20:23 | 18:56 | 17:40 | 16:34 | 15:35 | 14:43 | 13:57 | 13:15 | 12:37 | 12:03 |
| 2,700 | 30:00 | 27:00 | 24:33 | 22:30 | 20:46 | 19:17 | 18:00 | 16:53 | 15:53 | 15:00 | 14:13 | 13:30 | 12:51 | 12:16 |
| 2,750 | 30:33 | 27:30 | 25:00 | 22:55 | 21:09 | 19:39 | 18:20 | 17:11 | 16:11 | 15:17 | 14:28 | 13:45 | 13:06 | 12:30 |
| 2,800 | 31:07 | 28:00 | 25:27 | 23:20 | 21:32 | 20:00 | 18:40 | 17:30 | 16:28 | 15:33 | 14:44 | 14:00 | 13:20 | 12:44 |
| 2,850 | 31:40 | 28:30 | 25:55 | 23:45 | 21:55 | 20:21 | 19:00 | 17:49 | 16:46 | 15:50 | 15:00 | 14:15 | 13:34 | 12:57 |
| 2,900 | 32:13 | 29:00 | 26:22 | 24:10 | 22:18 | 20:43 | 19:20 | 18:08 | 17:04 | 16:07 | 15:16 | 14:30 | 13:49 | 13:11 |
| 2,950 | 32:47 | 29:30 | 26:49 | 24:35 | 22:42 | 21:04 | 19:40 | 18:26 | 17:21 | 16:23 | 15:32 | 14:45 | 14:03 | 13:25 |
| 3,000 | 33:20 | 30:00 | 27:16 | 25:00 | 23:05 | 21:26 | 20:00 | 18:45 | 17:39 | 16:40 | 15:47 | 15:00 | 14:17 | 13:38 |
Column headings are words per minute. 60 rows × 14 rates = 840 cells, all computed at build time and asserted individually in this site's test suite.
| Minutes | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| 2 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 |
| 3 | 270 | 300 | 330 | 360 | 390 | 420 | 450 | 480 | 510 | 540 | 570 | 600 | 630 | 660 |
| 4 | 360 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 840 | 880 |
| 5 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1,000 | 1,050 | 1,100 |
| 6 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1,020 | 1,080 | 1,140 | 1,200 | 1,260 | 1,320 |
| 7 | 630 | 700 | 770 | 840 | 910 | 980 | 1,050 | 1,120 | 1,190 | 1,260 | 1,330 | 1,400 | 1,470 | 1,540 |
| 8 | 720 | 800 | 880 | 960 | 1,040 | 1,120 | 1,200 | 1,280 | 1,360 | 1,440 | 1,520 | 1,600 | 1,680 | 1,760 |
| 9 | 810 | 900 | 990 | 1,080 | 1,170 | 1,260 | 1,350 | 1,440 | 1,530 | 1,620 | 1,710 | 1,800 | 1,890 | 1,980 |
| 10 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 2,100 | 2,200 |
| 11 | 990 | 1,100 | 1,210 | 1,320 | 1,430 | 1,540 | 1,650 | 1,760 | 1,870 | 1,980 | 2,090 | 2,200 | 2,310 | 2,420 |
| 12 | 1,080 | 1,200 | 1,320 | 1,440 | 1,560 | 1,680 | 1,800 | 1,920 | 2,040 | 2,160 | 2,280 | 2,400 | 2,520 | 2,640 |
| 13 | 1,170 | 1,300 | 1,430 | 1,560 | 1,690 | 1,820 | 1,950 | 2,080 | 2,210 | 2,340 | 2,470 | 2,600 | 2,730 | 2,860 |
| 14 | 1,260 | 1,400 | 1,540 | 1,680 | 1,820 | 1,960 | 2,100 | 2,240 | 2,380 | 2,520 | 2,660 | 2,800 | 2,940 | 3,080 |
| 15 | 1,350 | 1,500 | 1,650 | 1,800 | 1,950 | 2,100 | 2,250 | 2,400 | 2,550 | 2,700 | 2,850 | 3,000 | 3,150 | 3,300 |
| 16 | 1,440 | 1,600 | 1,760 | 1,920 | 2,080 | 2,240 | 2,400 | 2,560 | 2,720 | 2,880 | 3,040 | 3,200 | 3,360 | 3,520 |
| 17 | 1,530 | 1,700 | 1,870 | 2,040 | 2,210 | 2,380 | 2,550 | 2,720 | 2,890 | 3,060 | 3,230 | 3,400 | 3,570 | 3,740 |
| 18 | 1,620 | 1,800 | 1,980 | 2,160 | 2,340 | 2,520 | 2,700 | 2,880 | 3,060 | 3,240 | 3,420 | 3,600 | 3,780 | 3,960 |
| 19 | 1,710 | 1,900 | 2,090 | 2,280 | 2,470 | 2,660 | 2,850 | 3,040 | 3,230 | 3,420 | 3,610 | 3,800 | 3,990 | 4,180 |
| 20 | 1,800 | 2,000 | 2,200 | 2,400 | 2,600 | 2,800 | 3,000 | 3,200 | 3,400 | 3,600 | 3,800 | 4,000 | 4,200 | 4,400 |
| 21 | 1,890 | 2,100 | 2,310 | 2,520 | 2,730 | 2,940 | 3,150 | 3,360 | 3,570 | 3,780 | 3,990 | 4,200 | 4,410 | 4,620 |
| 22 | 1,980 | 2,200 | 2,420 | 2,640 | 2,860 | 3,080 | 3,300 | 3,520 | 3,740 | 3,960 | 4,180 | 4,400 | 4,620 | 4,840 |
| 23 | 2,070 | 2,300 | 2,530 | 2,760 | 2,990 | 3,220 | 3,450 | 3,680 | 3,910 | 4,140 | 4,370 | 4,600 | 4,830 | 5,060 |
| 24 | 2,160 | 2,400 | 2,640 | 2,880 | 3,120 | 3,360 | 3,600 | 3,840 | 4,080 | 4,320 | 4,560 | 4,800 | 5,040 | 5,280 |
| 25 | 2,250 | 2,500 | 2,750 | 3,000 | 3,250 | 3,500 | 3,750 | 4,000 | 4,250 | 4,500 | 4,750 | 5,000 | 5,250 | 5,500 |
| 26 | 2,340 | 2,600 | 2,860 | 3,120 | 3,380 | 3,640 | 3,900 | 4,160 | 4,420 | 4,680 | 4,940 | 5,200 | 5,460 | 5,720 |
| 27 | 2,430 | 2,700 | 2,970 | 3,240 | 3,510 | 3,780 | 4,050 | 4,320 | 4,590 | 4,860 | 5,130 | 5,400 | 5,670 | 5,940 |
| 28 | 2,520 | 2,800 | 3,080 | 3,360 | 3,640 | 3,920 | 4,200 | 4,480 | 4,760 | 5,040 | 5,320 | 5,600 | 5,880 | 6,160 |
| 29 | 2,610 | 2,900 | 3,190 | 3,480 | 3,770 | 4,060 | 4,350 | 4,640 | 4,930 | 5,220 | 5,510 | 5,800 | 6,090 | 6,380 |
| 30 | 2,700 | 3,000 | 3,300 | 3,600 | 3,900 | 4,200 | 4,500 | 4,800 | 5,100 | 5,400 | 5,700 | 6,000 | 6,300 | 6,600 |
| 31 | 2,790 | 3,100 | 3,410 | 3,720 | 4,030 | 4,340 | 4,650 | 4,960 | 5,270 | 5,580 | 5,890 | 6,200 | 6,510 | 6,820 |
| 32 | 2,880 | 3,200 | 3,520 | 3,840 | 4,160 | 4,480 | 4,800 | 5,120 | 5,440 | 5,760 | 6,080 | 6,400 | 6,720 | 7,040 |
| 33 | 2,970 | 3,300 | 3,630 | 3,960 | 4,290 | 4,620 | 4,950 | 5,280 | 5,610 | 5,940 | 6,270 | 6,600 | 6,930 | 7,260 |
| 34 | 3,060 | 3,400 | 3,740 | 4,080 | 4,420 | 4,760 | 5,100 | 5,440 | 5,780 | 6,120 | 6,460 | 6,800 | 7,140 | 7,480 |
| 35 | 3,150 | 3,500 | 3,850 | 4,200 | 4,550 | 4,900 | 5,250 | 5,600 | 5,950 | 6,300 | 6,650 | 7,000 | 7,350 | 7,700 |
| 36 | 3,240 | 3,600 | 3,960 | 4,320 | 4,680 | 5,040 | 5,400 | 5,760 | 6,120 | 6,480 | 6,840 | 7,200 | 7,560 | 7,920 |
| 37 | 3,330 | 3,700 | 4,070 | 4,440 | 4,810 | 5,180 | 5,550 | 5,920 | 6,290 | 6,660 | 7,030 | 7,400 | 7,770 | 8,140 |
| 38 | 3,420 | 3,800 | 4,180 | 4,560 | 4,940 | 5,320 | 5,700 | 6,080 | 6,460 | 6,840 | 7,220 | 7,600 | 7,980 | 8,360 |
| 39 | 3,510 | 3,900 | 4,290 | 4,680 | 5,070 | 5,460 | 5,850 | 6,240 | 6,630 | 7,020 | 7,410 | 7,800 | 8,190 | 8,580 |
| 40 | 3,600 | 4,000 | 4,400 | 4,800 | 5,200 | 5,600 | 6,000 | 6,400 | 6,800 | 7,200 | 7,600 | 8,000 | 8,400 | 8,800 |
| 41 | 3,690 | 4,100 | 4,510 | 4,920 | 5,330 | 5,740 | 6,150 | 6,560 | 6,970 | 7,380 | 7,790 | 8,200 | 8,610 | 9,020 |
| 42 | 3,780 | 4,200 | 4,620 | 5,040 | 5,460 | 5,880 | 6,300 | 6,720 | 7,140 | 7,560 | 7,980 | 8,400 | 8,820 | 9,240 |
| 43 | 3,870 | 4,300 | 4,730 | 5,160 | 5,590 | 6,020 | 6,450 | 6,880 | 7,310 | 7,740 | 8,170 | 8,600 | 9,030 | 9,460 |
| 44 | 3,960 | 4,400 | 4,840 | 5,280 | 5,720 | 6,160 | 6,600 | 7,040 | 7,480 | 7,920 | 8,360 | 8,800 | 9,240 | 9,680 |
| 45 | 4,050 | 4,500 | 4,950 | 5,400 | 5,850 | 6,300 | 6,750 | 7,200 | 7,650 | 8,100 | 8,550 | 9,000 | 9,450 | 9,900 |
| 46 | 4,140 | 4,600 | 5,060 | 5,520 | 5,980 | 6,440 | 6,900 | 7,360 | 7,820 | 8,280 | 8,740 | 9,200 | 9,660 | 10,120 |
| 47 | 4,230 | 4,700 | 5,170 | 5,640 | 6,110 | 6,580 | 7,050 | 7,520 | 7,990 | 8,460 | 8,930 | 9,400 | 9,870 | 10,340 |
| 48 | 4,320 | 4,800 | 5,280 | 5,760 | 6,240 | 6,720 | 7,200 | 7,680 | 8,160 | 8,640 | 9,120 | 9,600 | 10,080 | 10,560 |
| 49 | 4,410 | 4,900 | 5,390 | 5,880 | 6,370 | 6,860 | 7,350 | 7,840 | 8,330 | 8,820 | 9,310 | 9,800 | 10,290 | 10,780 |
| 50 | 4,500 | 5,000 | 5,500 | 6,000 | 6,500 | 7,000 | 7,500 | 8,000 | 8,500 | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 |
| 51 | 4,590 | 5,100 | 5,610 | 6,120 | 6,630 | 7,140 | 7,650 | 8,160 | 8,670 | 9,180 | 9,690 | 10,200 | 10,710 | 11,220 |
| 52 | 4,680 | 5,200 | 5,720 | 6,240 | 6,760 | 7,280 | 7,800 | 8,320 | 8,840 | 9,360 | 9,880 | 10,400 | 10,920 | 11,440 |
| 53 | 4,770 | 5,300 | 5,830 | 6,360 | 6,890 | 7,420 | 7,950 | 8,480 | 9,010 | 9,540 | 10,070 | 10,600 | 11,130 | 11,660 |
| 54 | 4,860 | 5,400 | 5,940 | 6,480 | 7,020 | 7,560 | 8,100 | 8,640 | 9,180 | 9,720 | 10,260 | 10,800 | 11,340 | 11,880 |
| 55 | 4,950 | 5,500 | 6,050 | 6,600 | 7,150 | 7,700 | 8,250 | 8,800 | 9,350 | 9,900 | 10,450 | 11,000 | 11,550 | 12,100 |
| 56 | 5,040 | 5,600 | 6,160 | 6,720 | 7,280 | 7,840 | 8,400 | 8,960 | 9,520 | 10,080 | 10,640 | 11,200 | 11,760 | 12,320 |
| 57 | 5,130 | 5,700 | 6,270 | 6,840 | 7,410 | 7,980 | 8,550 | 9,120 | 9,690 | 10,260 | 10,830 | 11,400 | 11,970 | 12,540 |
| 58 | 5,220 | 5,800 | 6,380 | 6,960 | 7,540 | 8,120 | 8,700 | 9,280 | 9,860 | 10,440 | 11,020 | 11,600 | 12,180 | 12,760 |
| 59 | 5,310 | 5,900 | 6,490 | 7,080 | 7,670 | 8,260 | 8,850 | 9,440 | 10,030 | 10,620 | 11,210 | 11,800 | 12,390 | 12,980 |
| 60 | 5,400 | 6,000 | 6,600 | 7,200 | 7,800 | 8,400 | 9,000 | 9,600 | 10,200 | 10,800 | 11,400 | 12,000 | 12,600 | 13,200 |
Column headings are words per minute. 60 rows × 14 rates = 840 cells, all computed at build time and asserted individually in this site's test suite.
Reading the answer without fooling yourself
The clock gives you the length of the script. An event is longer than its script, and the difference is where most overruns come from. Before you accept a number, subtract the parts of the slot that are not speaking:
- Questions. If the slot includes them, they are not yours. A ten-minute slot with three minutes of questions is a seven-minute script — about 1,155 words at 165 wpm, not the 1,650 the full slot would hold.
- Anything you do rather than say. A demonstration, a video, a poll, a pause while a volunteer comes up. The slowest talk in our whole set measured 102 wpm, and it earned that figure honestly: it is a demonstration, and the speaker spends long stretches silently doing the thing with no narration over the top.
- Applause and laughter. Already inside our rates, because they were inside the deliveries we timed — but only in the ordinary amounts a conference audience produces.
- Your own start. Rehearse the first minute on its own and time it. If your pace is going to drift away from the rate you planned with, that is where you will see it first, and it is the cheapest place to correct.
Fifteen minutes, five of them questions
You have written 2,000 words and been given fifteen minutes with questions at the end. At 165 wpm the script runs 12:07, which looks like a comfortable fit until you take the questions out. Reserve five minutes for them and your real budget is ten minutes, which holds 1,650 words — so roughly 350 words have to go, about 18% of the draft. That is a structural edit, not a tightening pass, and knowing it before you rehearse is worth more than any other output on this page. The 2,000-word page tabulates the cut for every common slot and pace.
The three-minute speech that ran out at two
A student is told to speak for exactly three minutes and writes to fill it at the commonly quoted 138 wpm, producing about 414 words. On the day, adrenaline puts them nearer the fast end of our measured set, 185 wpm, and the script empties in 2:14 — they finish with most of a minute of silence to fill. The fix is not a better calculator. It is measuring your own rate once, on your own script, which is what the meter below is for.
Common mistakes
- Using a blog reading-time estimate. That number models silent reading, which is a different activity at a different rate.
- Timing the first read-through. A cold read is slower than a rehearsed one. Time the third pass, and time it aloud at full volume.
- Counting the words your slides say. Only the words you speak take speaking time. Bullet text you never read out is free.
- Trusting one run. A single timing is a sample of one. Three runs and the median is a small amount of extra work and a much better number — the same rule we applied to our own dataset.
- Planning to the second. Speaking rate is not stable to two decimal places. Build in a paragraph you can drop without anyone noticing.